Many Services are Available for 探花精选 Students
Division of Academic Affairs and Student Experience Directory
NOTE: Library Services, Academic support, and tutoring will be available virtually. You can request them by contacting Mr. James Carr at jcarr@st-aug.edu. Students needing assistance with technology while learning remotely should submit tickets for Brightspace or IT support at听support@st-aug.edu. To submit a Maintenance Request,
| Department | Location | Personnel & Phone Number | |
| Admissions | 1st floor of Student Success Center Delany Hall | Mr. Paul Vandergrift AVP of Enrollment Management & Student Services 919.516.4014 听 Jackyln Lansana PDSO (International Students) Admissions Counselor/Recruiter 919.516.4013 听 Stephanie Blakely Admissions Counselor/Recruiter/Communications Specialist 919.516.4260 听 Mrs. Cassandra Stone Transfer Students Readmits & Extended Studies 919.516.4012 | admissions@st-aug.edu 听 pvandergrift@st-aug.edu jlansana@st-aug.edu sblakely@st-aug.edu 听 cbstone@st-aug.edu |
| Advising | 2nd floor of Student Success Center Delany Building | Dr. Reginald Towns 919.516.4542 (first & second-year students) Academic Department Chairs (juniors & seniors) | sauadvising@st-aug.edu advising@st-aug.edu towns.reginald@st-aug.edu |
| Library Services | The Prezell R. Robinson Library | Ms. Tanya Williams Director of Library Services 919.516.4144 919.516.4145 | twilliams@st-aug.edu libraryhelpdesk@st-aug.edu |
| Academic Support & Tutoring | 2nd floor of Student Success Center Delany Hall Room 204 | Mr. James Carr Director of Student Academic Success 919.516.4083 | jcarr@st-aug.edu |
| Financial Aid (Financial Awards-State and Federal Aid & Scholarships) | 1st floor of Student Success Center Delany Building | Ms. Sherri Avent 919.516.4134 | financialaid@st-aug.edu savent@st-aug.edu |
| Housing | Basement of Student Success Center Delany Building Rooms 008 and 006 | Ms. Ann Brown 919.516.4240 听 Ms. Mikahya Carr Mr. Sandy Chapman 919.516.4001 | Housing@st-aug.edu abrown@st-aug.edu mcarr@st-aug.edu smchapman@st-aug.edu |
| Dining | Martin Luther King Jr. Student Center Cafeteria | Ms. Rachel Dixon 919.516.4200 | rdixon@st-aug.edu |
| Registrar | 1st floor of Student Success Center Delany Building Room 108 | Ms. Rita Archer 919.516.4362 | registrar@st-aug.edu rarcher@st-aug.edu |
| Student Accounts (Billing & Refunds) | 2nd floor of Student Success Center Delany Hall Room 211 | Ms. Sheila Walker 919.516.4050 听 Ms. Tina DeJarnette 919.516.4502 | Officeofstudentaccounts@st-aug.edu swalker@st-aug.edu tdejarnette@st-aug.edu |
| Student Engagement & Greek Life | 2nd floor of MLK Building | Dr. Cindy Love AVP of Student Engagement & Support Services 919.516.4598 | clove@st-aug.edu |
| TRIO Center of Excellence | 1st Floor of Boyer Building | Dr. Antonio Stephens Director of Office of TRIO Programs 919.516.4228 Ms. Ashley Smith Academic Achievers Program Coordinator 919.516.4063 Ms. Cynthia King Administrative Assistant, Academic Achievers Program 919.516.4224 Dr. Bridgette McAden Math Instructor, Academic Achievers Program 919.516.4227 Dr. Adonis Blue McNair Scholars Program Coordinator | astephens@st-aug.edu aesmith01@st-aug.edu ceking@st-aug.edu bcmcaden@st-aug.edu ablue@st-aug.edu |
| Counseling & Psychological Services (CAPS) | CAPS Building 1505 Oakwood Avenue, Raleigh, NC 27610 | Ms. Raina Briggs 919.231.8077 | rbriggs@advancechc.org |
| Professional Development and Career Services | Cheshire Building Basement Office 009 | Ms. Michele Johnson 919.516.5082 | rmjohnson@st-aug.edu |
| Food Pantry | Boyer Building 2nd Floor Room 203B | Ms. Joyce Bannerman 919.516.4680 | jybannerman@st-aug.edu |
| Joseph G. Gordon Health Center | Joseph G. Gordon Health Center | Ms. Deshondra Harris 919.709.3592 | dsharris@advancehc.org |
| Saint Augustine鈥檚 Chapel | Saint Augustine鈥檚 Chapel | The Rev. Hershey Mallette Stephens 919.516.4241 | hmstephens@st-aug.edu scsimpson@st-aug.edu |
| Taylor Wellness Center | Taylor Wellness Center | Ms. Angela Barnes 919.516.4711 | abbarnes@st-aug.edu |
| Campus Safety | Mosee Building | Daniel Baldwin Associate Vice President of Public Safety Lieutenant Steven Jacobs Sargent Kevin Phillips 919.516.4411 919.516.4911 919.819.8532 (In case of a Power Outage) | dbaldwin@st-aug.edu sjacobs@st-aug.edu kphillips@st-aug.edu |
REMEMBER: Please get in touch with your or Academic Department Chair for assistance if you have questions or require further information regarding the remainder of the 2024-2025 Academic Year.
To receive the most up-to-date information, students and faculty should check听听or听听before classes start on September 3. In addition, visit the听听and听听pages for assistance with technology.
*NOTE: Check MyFalconLanding for schedule changes or instructor changes. Test to be sure you can log in to your 探花精选 email, Brightspace, and Teams. If you cannot log in, submit a ticket to support@st-aug.edu. With virtual classes, students must log in and be counted as present.